<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>CeBIT Australia</title>
		<description>CeBIT Australia syndication</description>
		<link>http://www.futureparc.com.au</link>
		<lastBuildDate>Fri, 29 Aug 2008 02:08:24 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Rio spends US$371 on driverless train</title>
			<link>http://www.futureparc.com.au/content/view/116/</link>
			<description>RESOURES industry  giant Rio Tinto (http://www.riotinto.com/) is to invest US$371 million (A$393 million to automate its iron  ore...</description>
			<category>News - Future Parc</category>
			<pubDate>Thu, 19 Jun 2008 12:36:47 +0100</pubDate>
		</item>
		<item>
			<title>Conroy applauds NICTA research</title>
			<link>http://www.futureparc.com.au/content/view/115/</link>
			<description>Communications Minister Stephen Conroy has hailed a traffic management system developed at the peak industry research agency NICTA as a...</description>
			<category>News - Future Parc</category>
			<pubDate>Wed, 07 May 2008 12:39:23 +0100</pubDate>
		</item>
		<item>
			<title>PM chairs innovation council</title>
			<link>http://www.futureparc.com.au/content/view/114/</link>
			<description>KEVIN Rudd has chaired the first meeting of the Prime Minister’s Science, Engineering, and Innovation Council (PMSEIC) in the most...</description>
			<category>News - Future Parc</category>
			<pubDate>Wed, 07 May 2008 11:49:29 +0100</pubDate>
		</item>
		<item>
			<title>Patent database launched</title>
			<link>http://www.futureparc.com.au/content/view/113/</link>
			<description>THE Government agency responsible for patents, trade marks and designs, IP Australia (http://www.ipaustralia.gov.au/), has launched an online database that makes...</description>
			<category>News - Future Parc</category>
			<pubDate>Wed, 07 May 2008 11:42:03 +0100</pubDate>
		</item>
		<item>
			<title>Export boom for Game makers</title>
			<link>http://www.futureparc.com.au/content/view/112/</link>
			<description>Digital game developers in Australia generated $136.9 million in income during 2006-07, according to a new report from the Australian...</description>
			<category>News - Future Parc</category>
			<pubDate>Mon, 05 May 2008 16:16:42 +0100</pubDate>
		</item>
	</channel>
</rss>
